Home > Nimonic 80A Sheet and Plates
Adarsh Nickel Alloys stands out as a top manufacturer and supplier in Delhi, specializing in high-quality Nimonic 80A Sheets and Plates designed for high-temperature and critical industrial applications. The company prides itself on precision manufacturing, rigorous quality control, and strict adherence to international standards, ensuring that their sheets and plates boast exceptional mechanical properties, a flawless surface finish, and precise dimensions. With state-of-the-art production facilities and a wealth of technical expertise, Adarsh Nickel Alloys offers Nimonic 80A Sheets and Plates in tailored sizes and specifications, guaranteeing timely delivery and competitive pricing. They serve various sectors, including aerospace, gas turbines, power generation, and research, earning a reputation for providing durable, high-performance nickel-based superalloy solutions.
Nimonic 80A Sheets and Plates are crafted from nickel-based superalloys, primarily made up of nickel, chromium, titanium, and aluminum, along with trace elements that boost performance. This unique composition grants them outstanding high-temperature strength, creep resistance, and oxidation resistance. On the mechanical side, Nimonic 80A showcases impressive tensile and yield strength, remarkable fatigue resistance, and solid toughness even at elevated temperatures. These sheets and plates maintain their dimensional stability and structural integrity during thermal cycling and in harsh environments. Their blend of strength, ductility, and resistance to high-temperature deformation makes them perfect for critical components in aerospace, power generation, and industrial applications.
| Standards : | ASTM B637 / ASME SB637 |
| Dimensions : | ASTM, ASME, and API |
| Sheets Thickness : | Range from .008″ to .0125″ |
| Shims Thickness : | Range from .01″ to .0125″ |
| Plates Thickness : | Ranges from .0125″ to 5.00″ |
| Sheets/Plates Width : | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Sheets/Plates Length : | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Tempers : | Annealed, 1/4, 1/2 Hard, 3/4 Hard, Full Hard |
| Hardness : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Value Added Service : | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Plate, Sheet and Strip : | BS HR 203, DIN 17750, AECMA PrEN2293, AECMA PrEN2302, AECMA PrEN2411, ISO 6208 |
| Grade | Al | B | C | Cr | Co | Cu | Fe | Mn | Ni | P | Si | S |
| Nimonic 80A | 1 – 1.8 | 0.008 max | 0.1 max | 18 – 21 | 0.2 max | 0.2 max | 3 max | 1 max | Balance | 0.045 max | 1 max | 0.015 max |
| Grade | Condition | Ultimate Tensile Strength MPA | Yield Strength MPA | Elongation on 4D (min) | Hardness min |
| Nimonic 80A | Solution Annealed & Precipatation Treated (aged) | 994 | 616 | 20 | 300 HV |
| WEIGHT PER NIMONIC SHEET : | ||||
| THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
| 2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
| 0.18 | 2.88 | – | – | 1.44 |
| 0.20 | 3.20 | – | – | 1.60 |
| 0.22 | 3.52 | – | – | 1.76 |
| 0.24 | 3.84 | – | – | 1.92 |
| 0.27 | 4.32 | – | – | 2.16 |
| 0.28 | 4.48 | – | – | 2.24 |
| 0.32 | 5.12 | – | – | 2.56 |
| 0.38 | 6.08 | – | – | 3.04 |
| 0.44 | 7.04 | 11.00 | – | 3.52 |
| 0.50 | 8.00 | 12.50 | – | 4.00 |
| 0.56 | 8.96 | 14.00 | – | 4.48 |
| 0.63 | 10.08 | 15.75 | – | 5.04 |
| 0.75 | 12.00 | 18.75 | – | 6.00 |
| 0.88 | 14.08 | 22.00 | – | 7.04 |
| 1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
| .1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
| 1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
| 1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
| 1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
| 1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
| 2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
| 2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
| 2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
| 2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
| 3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
| 3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
| 3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
| 3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
| 4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
| 4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
| 4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
| 5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
| 5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
| 6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
| 6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
| 7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
| 7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
| 8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
| STANDARD | WERKSTOFF NR. | UNS |
| Nimonic 80A | 2.4952 | N07080 |
At Adarsh Nickel Alloys, we take pride in being the largest supplier, exporter, and manufacturer of Nimonic Sheet and Plates in Delhi, India, providing cutting-edge solutions for all your piping needs. Our state-of-the-art production plants are strategically located in the India, allowing us to maintain a vast inventory of over 16,000 tons of premium-quality materials readily available in stock. We are dedicated to delivering superior products and services, ensuring reliability and excellence for our global clientele.
Contact us to get a quick quote for your requirement.
Nimonic 80A Sheets and Plates find extensive use in industries that demand high-temperature strength and reliability. In aerospace, they are commonly utilized for turbine blades, discs, and structural components that endure extreme stress and thermal loads. In the power generation sector, Nimonic 80A is essential for gas turbines, where it withstands intense conditions. Additionally, these sheets and plates are employed in various industrial applications, ensuring performance and durability in challenging environments. Their ability to maintain integrity under high temperatures makes them a go-to choice for engineers and manufacturers looking for dependable materials in critical applications.